Extended Warranties Available
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4

2018 Subaru Forester

2.5i-L S4

Was $23,990, with trade in:

$23,480

Drive Away

$23,480

Drive Away
Was $23,990, with trade in:

2018 Subaru Forester

2.5i-L S4

Copied 2018 Subaru Forester 2.5i-L S4 to your clipboard!
Copied 2018 Subaru Forester 2.5i-L S4 to your clipboard!

Key information

Kilometres
119,982kms
Compliance year
2018
Build year
2017
Engine
2498 cc

Why South Morang Renault?

3-Year Mechanical Protection
Tony White Quality Assured
Personalised Finance

Dealer Comments

All Specifications

Engine power2500 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm
12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with South Morang Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony White Group Logo
South Morang Renault. Renault Dealer in South Morang VIC. Dealer License: 10440. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ